US Dry Volume Measurements
| MEASURE | EQUIVALENT |
|---|---|
| dash | 1/16 teaspoon |
| pinch | 1/8 teaspoon |
| 1 Tablespoon | 3 teaspoons |
| 1/2 Tablespoon | 1 1/2 teaspoons |
| 1/8 cup | 2 Tablespoons |
| 1/4 cup | 4 Tablespoons |
| 1/3 cup | 5 Tablespoons + 1 tsp (5 1/3 Tbsp) |
| 1/2 cup | 8 Tablespoons |
| 3/4 cup | 12 Tablespoons |
| 1 cup | 16 Tablespoons |
US Liquid Volume Measurements
| MEASURE | CUPS | FLUID OUNCES | TABLESPOONS |
|---|---|---|---|
| 1/16 | 0.5 | 1 | |
| 1/4 | 2 | 4 | |
| 1/3 | 2.7 | 5.3 | |
| 1/2 | 4 | 8 | |
| 3/4 | 6 | 12 | |
| 1 | 8 | 16 | |
| Pint | 2 | 16 | 32 |
| Quart | 4 | 32 | 64 |
| Gallon | 16 | 128 | 256 |
US Weight Measurements
| POUNDS | OUNCES |
|---|---|
| 1 pound | 16 oz. |
| 1/2 pound | 8 oz. |
| 1/3 pound | 5 1/3 oz. |
| 1/4 pound | 4 oz. |